HomeCompressorsDryersFiltersHydraulicPneumaticSpecial MachinesContact


Dual Effect Hydraulic Cylinders to Cetop R 58 H Standards


H - NORM CYLINDER

Operation Pressure :  maximum 160 bar
Cylinder (Piston) Speed : maximum 0.5 m/sec.

Operation Heat : -20C...+80C
Oil to be Used : Shell - Tellus C27

                                 

                


Diameters

A B C ØD D1 ØD2 ØD3 ØD4 D5 ØD6 ØD7
H - 50 28 14 24 28 M20 x 1,5 60 65 110 R 1/2" 11 126
H - 63 36 16 29 36 M27 x 2 70 75 125 R 3/4" 14 145
H - 80 45 18 36 45 M33 x 2 85 95 135 R 3/4" 18 165
H - 100 56 20 37 56 M42 x 2 106 120 160 R 1" 22 200
H - 125 63 23 37 70 M48 x 2 132 150 195 R 1" 22 235
H - 160 85 25 41 90 M64 x 3 160 190 245 R1 1/4" 22 280
H - 200 95 30 45 110 M80 x 3 200 240 310 R1 1/4" 26 340


Diameters

ØD8 ØD9 ØD10 E F G H L1 L2 L3 R
H - 50 150 25 30 18 32 25 65 205 225 257 25
H - 63 175 32 38 20 40 32 80 224 249 289 35
H - 80 200 40 47 22 50 40 97 250 282 332 40
H - 100 240 50 58 25 63 50 120 300 332 395 50
H - 125 280 63 70 28 71 63 140 325 357 428 60
H - 160 330 80 90 30 90 80 180 370 406 505 80
H - 200 390 100 110 35 112 100 210 450 490 615 100


 

                                                               STANDARD CONNECTION ELEMENTS

 

 

THRUST : (daN)

 

Cylinder Diameter

 PRESSURE (Bar)  
20 40 60 80 100 120 140 160
H - 50 390 kg 780 kg 1.170 kg 1.560 kg 1.950 kg 2.340 kg 2.730 kg 3.120 kg
H - 63 620 kg 1.240 kg 1.860 kg 2.480 kg 3.100 kg 3.720 kg 4.340 kg 4.960 kg
H - 80 1.000 kg 2.000 kg 3.000 kg 4.000 kg 5.000 kg 6.000 kg 7.000 kg 8.000 kg
H - 100 1.550 kg 3.100 kg 4.650 kg 6.200 kg 7.750 kg 9.300 kg 10.850 kg 12.400 kg
H - 125 2.450 kg 4.900 kg 7.350 kg 9.800 kg 11.250 kg 14.700 kg 17.150 kg 19.600 kg
H - 160 4.000 kg 8.000 kg 12.000 kg 16.000 kg 20.000 kg 24.000 kg 28.000 kg 32.000 kg
H - 200 6.250 kg 12.500 kg 18.750 kg 25.000 kg 31.250 kg 37.500 kg 43.750 kg 50.000 kg  

 


Click for detailed information

 

Copyright 2005-2008 Anadolu Makina - AAG